Direct Taxes — Personal Income Tax (PIT)
PIT Brackets — 2017
| Minimum (Nu.) | Maximum (Nu.) | Rate |
|---|---|---|
| 0 | 200,000 | 0% |
| 200,000 | 250,000 | 10% |
| 250,000 | 500,000 | 15% |
| 500,000 | 1,000,000 | 20% |
| 1,000,000 | — | 25% |
PIT Brackets — 2022 to 2025
| Minimum (Nu.) | Maximum (Nu.) | Rate |
|---|---|---|
| 0 | 300,000 | Nil |
| 300,000 | 400,000 | 10% |
| 400,000 | 650,000 | 15% |
| 650,000 | 1,000,000 | 20% |
| 1,000,000 | 1,500,000 | 25% |
| 1,500,000 | — | 30% |
PIT — Eligibility & Income Sources
| Item | 2017 | 2022 to 2025 |
|---|---|---|
| Liable taxpayers (threshold) | All citizens and residents earning more than Nu. 200,000 per year | All citizens and residents earning more than Nu. 300,000 per year |
| Income sources subject to PIT | Salary; property; dividends; interests; income from cash crops; income from hire of privately-owned vehicles, plant and machinery; income from intellectual property rights | |