Subsidies
CEQ 2017: not included. CEQ 2022: electricity, agriculture, and fuel subsidies.
CEQ 2017
Approved Tariff Structure — Table 64 (BPC, Page 45)
| Tariff Structure | Unit | Sep 2022 – Jun 2023 | Jul 2023 – Jun 2024 | Jul 2024 – Jun 2025 |
|---|---|---|---|---|
| Low Voltage (LV) | ||||
| LV Block I (Rural*) — 0–100 kWh | Nu./kWh | 0 | 0 | 0 |
| LV Block I (High landers) — 0–200 kWh | Nu./kWh | 0 | 0 | 0 |
| LV Block I (Others) — 0–100 kWh | Nu./kWh | 1.28 | 1.28 | 1.28 |
| LV Block II (All) — >100 kWh | Nu./kWh | 2.66 | 2.66 | 2.66 |
| Medium Voltage (MV) | ||||
| Energy Charge | Nu./kWh | 1.60 | 1.60 | 1.60 |
| Demand Charge | Nu./kVA/Month | 170 | 170 | 170 |
| High Voltage (HV) | ||||
| Energy Charge | Nu./kWh | 1.60 | 1.60 | 1.60 |
| Demand Charge | Nu./kVA/Month | 496 | 496 | 496 |
| Wheeling | Nu./kWh | 0.23 | 0.23 | 0.23 |
*Rural: Free electricity (0 Nu./kWh) for first 100 kWh/month. High landers: Free electricity for first 200 kWh/month. Nu 2.66/unit recovered from HV consumers; remaining cost covered by BPC network charge for import of energy.
Per Unit Subsidy to LV Consumers — Table 60 (BPC, Page 42)
| Customer Category | Sep 2022 – Jun 2023 (Nu.) | Jul 2023 – Jun 2024 (Nu.) | Jul 2024 – Jun 2025 (Nu.) |
|---|---|---|---|
| Low Voltage | |||
| LV Block I (Rural) — 0–100 kWh | 2.66 | 2.66 | 2.66 |
| LV Block I (High landers) — 0–200 kWh | 2.66 | 2.66 | 2.66 |
| LV Block I (Others) — 0–100 kWh | 1.38 | 1.38 | 1.38 |
Cost of Supply to HV Consumers — Table 53 (Page 39)
| Cost Component | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Energy costs* | 5,538 | 6,864 | 7,193 |
| Network costs | 3,241 | 3,478 | 3,687 |
| Working capital | 54 | 56 | 60 |
| Other revenue | (39) | (47) | (5) |
| SO Charges | 11 | 29 | 92 |
| Unsubsidized Cost of Supply | 8,805 | 10,381 | 11,027 |
*Energy costs include cost of energy purchased from DGPC and MHP at average generation tariff @ Nu 1.60 per Unit.
Cost of Supply to LV Consumers — Table 55 (Page 39)
| Cost Component | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Energy costs | 1,144 | 1,195 | 1,246 |
| Network costs | 2,018 | 2,108 | 2,309 |
| Working capital | 32 | 33 | 35 |
| Other revenue | (149) | (149) | (149) |
| Unsubsidized Cost of Supply | 3,045 | 3,187 | 3,441 |
Reviewed Domestic Cost of Supply to MV Consumers — Table 54
Nu. in Millions
| Cost Component | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|
| Energy costs | 234 | 451 | 610 |
| Network costs | 484 | 511 | 551 |
| Working capital | 8 | 8 | 9 |
| Other revenue | (4) | (0) | (0) |
| Unsubsidized Cost of Supply | 723 | 971 | 1,170 |